Wholesale Appliance Center
Double the fun with the power and flexibility of the Modernist Double Wall Oven. By combining pure convection with the power of superior, faster AND healthier steam-roasting and steam-baking with the capability and capacity to handle ideas and dishes of every size, you’ll never run out of space or inspiration.
Cutout Dimensions | 28.5" x 23.5" x 50.25" (WxDxH) |
---|
Door Style | SoftShut™ |
---|
Control Lockout | Yes |
---|---|
Controls | Digital |
Handle Color | Color-Matched |
---|---|
Handle Type | Professional |
Light(s) | LED; Halogen |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Digital Display Items | Clock; Timer |
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Steam; Convection |
Bake | Steam/Convection |
Delayed Cooking | Yes |
Bake Wattage | 3000 |
Broiler Wattage | 4400 |
Convection Wattage | 2600 |
Broiling | Yes |
No. of Oven Racks | 3 / 3 |
No. of Rack Positions | 6 |
Cleaning Method | Self Clean with Steam Clean (both ovens) |
Width (in.) | 29.88 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Handle Color | Graphite Stainless Steel |
Oven Cleaning Method | Steam Clean |
Appliance Color | Gray |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.8 |
Product Weight (lbs.) | 139 |
Total Upper Oven Capacity (cu. ft.) | 4.8 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Gray |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Cut Out Depth | 50.25 |
Cut Out Width | 28.5 |
Cut Out Height | 23.5 |
You Might Also Need
Protection Plans
5 Year All Other Appliance Warranty
$279.00
Qualifies for Save up to 20% on qualifying Dacor and Samsung purchases.
For meats that are juicy on the inside, yet brown and crispy on the outside, and bread that is fluffy and moist on the inside, yet flaky on the outside.
The touch interface serves as your culinary command center, allowing you to effortlessly swipe through cooking functions, access pre-programmed settings and follow step-by-step recipes.
Powerful dual fans circulate air precisely for an even distribution of heat and faster cooking time.
Available in two finishes to ensure that your kitchen will be ready for your performance.
Elegant LED lights seamlessly integrated into the door and one halogen light housed in the main cavity fill the oven with rich illumination, shedding light on every sizzling subject.
A clean, flush mount seamlessly blends in with cabinets and beautifully complements any kitchen design, ensuring that your food is the only thing that stands out.
From setting temperatures and timers to adjusting levels and lighting, the Dacor iQ Kitchen Connect app on your smartphone puts control of the kitchen in the palm of your hand.
Intelligently designed hinges prevent slamming, delicately closing the door.
Utilizing the versatile power of built-in steam capabilities rather than extreme heat or harsh chemicals allows for a faster, safer, better way to clean.
With 9.6 cubic feet of total capacity, this is a creative tool that can accommodate ideas and dishes of any size.
To ensure your imagination never runs of steam, a 22-ounce water source is built into the wall of the lower convection oven, labeled clearly and refilled easily.
Width (in.) | 29.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Handle Color | Graphite Stainless Steel |
Oven Cleaning Method | Steam Clean |
Appliance Color | Gray |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.8 |
Product Weight (lbs.) | 139 |
Total Upper Oven Capacity (cu. ft.) | 4.8 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Gray |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Cut Out Depth | 50.25 |
Cut Out Width | 28.5 |
Cut Out Height | 23.5 |
Handle Color: | Color-Matched |
Handle Type: | Professional |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Cutout Dimensions: | 28.5" x 23.5" x 50.25" (WxDxH) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Steam; Convection |
Bake: | Steam/Convection |
Delayed Cooking: | Yes |
Bake Wattage: | 3000 |
Broiler Wattage: | 4400 |
Convection Wattage: | 2600 |
Broiling: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Clean with Steam Clean (both ovens) |
Door Style: | SoftShut™ |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Off Rebate