Wholesale Appliance Center
GE® 30" Stainless Steel Free Standing Electric Range with 5.3 cu. ft. total capacity, ceramic glass cooktop and incandescent light
Controls | Digital & Mechanical |
---|
Drawer Type | Storage |
---|
Cooktop Surface | Ceramic Glass |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | Incandescent |
Oven Door Window Type | Glass |
Door Swing Option | Drop Down |
Depth w/Door Open | 47.88 |
---|---|
Shipping Weight | 161 |
Interior Dimensions | 24.13" x 19.5" x 19.38" (W x H x D) |
Weight | 141 |
Clock Type | Digital |
---|---|
Digital Display Items | Temperature |
Cooking System | Conventional |
Element Type | Radiant |
Ignition | Electronic |
Number of Oven(s) | 1 |
Baking | Yes |
Roasting | Yes |
Broiling | Yes |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Cleaning Method | Standard Cleaning |
Light(s) Control | Touch Pad |
Kitchen Timer | Yes |
Product Weight (lbs.) | 141 |
---|---|
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Manual Clean |
You Might Also Need
Required for Use
Electrical Cord for Ranges
$25.00
Protection Plans
5 Year All Other Appliance Warranty
$99.00
Qualifies for Exclusive GE Black November up to $600 Rebate
Produces rapid, powerful heat
Enough room to cook an entire meal at once
Smooth cooktop easily wipes clean
Store cookware or kitchen accessories
Upper and lower elements
Product Weight (lbs.) | 141 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Manual Clean |
Handle Color: | Color-Matched |
Light(s): | Incandescent |
Oven Door Window Type: | Glass |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 47.88 |
Shipping Weight: | 161 |
Interior Dimensions: | 24.13" x 19.5" x 19.38" (W x H x D) |
Weight: | 141 |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Digital Display Items: | Temperature |
Cooking System: | Conventional |
Element Type: | Radiant |
Ignition: | Electronic |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Cleaning Method: | Standard Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Drawer Type: | Storage |
Cooktop Surface: | Ceramic Glass |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.